Internationals - Friendly | |||
March 2 | |||
FT | Brazil | 2 - 0 | Ireland |
March 3 | |||
FT | Armenia | 1 - 3 | Belarus |
FT | Mozambique | 0 - 1 | Botswana |
FT | Zimbabwe | 2 - 1 | Malawi |
FT | Rep. of Macedonia | 2 - 1 | Montenegro |
FT | Ivory Coast | 0 - 2 | Korea Republic |
FT | Tanzania | 2 - 3 | Uganda |
FT | Georgia | 2 - 1 | Estonia |
FT | Greece | 0 - 2 | Senegal |
FT | Angola | 1 - 1 | Latvia |
FT | Cyprus | 0 - 0 | Iceland |
FT | Nigeria | 5 - 2 | DR Congo |
FT | Slovakia | 0 - 1 | Norway |
FT | Bosnia-Herzegovina | 2 - 1 | Ghana |
FT | Moldova | 1 - 0 | Kazakhstan |
FT | Malta | 1 - 2 | Finland |
FT | Turkey | 2 - 0 | Honduras |
FT | Algeria | 0 - 3 | Serbia |
FT | Hungary | 1 - 1 | Russia |
FT | South Africa | 1 - 1 | Namibia |
FT | Romania | 0 - 2 | Israel |
FT | Luxembourg | 1 - 2 | Azerbaijan |
FT | Switzerland | 1 - 3 | Uruguay |
FT | Austria | 2 - 1 | Denmark |
FT | Poland | 2 - 0 | Bulgaria |
FT | Albania | 1 - 0 | Northern Ireland |
FT | Belgium | 0 - 1 | Croatia |
FT | Germany | 0 - 1 | Argentina |
FT | Holland | 2 - 1 | United States |
FT | Italy | 0 - 0 | Cameroon |
FT | Slovenia | 4 - 1 | Qatar |
FT | Wales | 0 - 1 | Sweden |
FT | England | 3 - 1 | Egypt |
FT | France | 0 - 2 | Spain |
FT | Scotland | 1 - 0 | Czech Republic |
FT | Portugal | 2 - 0 | China |
Thursday, March 4, 2010
Football
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment